Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Production of Cream for direct consumption (Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan 2023
Austria 5.880 5.600 6.460 5.880 +5,6%
Belgio 24.340 23.610 24.760 24.340 -1,9%
Bulgaria 220 240 300 220 -15,4%
Croazia 2.490 2.700 2.640 2.490 +7,3%
Cipro 380 380 380 380 +5,6%
Repubblica Ceca 5.390 5.310 5.510 5.390 +0,2%
Danimarca 5.800 3.300 3.600 5.800 +107,1%
Estonia 2.300 2.300 2.400 2.300 +21,1%
Finlandia 5.600 5.190 5.590 5.600 +0,9%
Francia 48.730 49.580 52.360 48.730 +2,2%
Germania 36.7803 37.6923 49.9423 36.780 0,0%
Grecia 1.330 1.360 1.350 1.330 +0,8%
Ungheria 870 940 920 870 -10,3%
Irlanda (c) (c) -
Italia 13.5202 13.0602 13.3202 13.520 +2,3%
Lettonia 2.220 2.070 1.900 2.220 +10,4%
Lituania 310 370 410 310 -
Lussemburgo (c) (c) -
Malta (c) (c) -
Olanda (c) 4.000 (c) -
Polonia 18.180 19.700 23.440 18.180 +1,6%
Portogallo 1.920 1.960 2.040 1.920 -19,7%
Romania 5.770 5.720 5.960 5.770 +7,4%
Slovacchia 2.730 2.530 3.020 2.730 +6,6%
Slovenia 960 830 910 960 +18,5%
Spagna 22.990 21.180 19.5503 22.990 +26,8%
Svezia 5.630 5.630 6.000 5.630 +8,7%
TOTAL 2024 214.340 214.340  
y-o-y % +5,5%    
Δ 2024-2023 ('000 Tons) +11.080 +11.080
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: BLE
2) Source: ISTAT
3) Source: CLAL Estimated